In 2025, the average salary for a Web Developer in India varies depending on experience, location, skillset, and the type of company (startup vs MNC).
Hereās a breakdown:
š§āš» Average Salary by Experience
Experience Level | Monthly Salary (INR) | Annual Salary (INR) |
---|---|---|
Fresher (0ā1 year) | ā¹20,000 ā ā¹35,000 | ā¹2.4L ā ā¹4.2L |
Junior (1ā3 years) | ā¹35,000 ā ā¹60,000 | ā¹4.2L ā ā¹7.2L |
Mid-level (3ā6 years) | ā¹60,000 ā ā¹1,00,000 | ā¹7.2L ā ā¹12L |
Senior (6+ years) | ā¹1,00,000 ā ā¹2,00,000+ | ā¹12L ā ā¹24L+ |
š¼ Top-Paying Cities for Web Developers
City | Average Annual Salary |
---|---|
Bangalore | ā¹6.5L ā ā¹12L |
Hyderabad | ā¹5.5L ā ā¹10L |
Pune | ā¹5.5L ā ā¹9.5L |
Mumbai | ā¹5L ā ā¹10L |
Delhi NCR | ā¹5.5L ā ā¹11L |
Chennai | ā¹5L ā ā¹9L |
š Factors That Influence Salary
- Frontend vs Backend vs Full Stack: Full stack developers generally earn more.
- Popular skills like React.js, Node.js, TypeScript, Django, Next.js, and API integration increase salary potential.
- Freelancing & remote work can bring international clients, often paying in USD.
- Certifications or GitHub portfolios can give freshers an edge.
š Freelancer Web Developer Rates (India)
Skill Level | Typical Hourly Rate (INR) |
---|---|
Fresher | ā¹200 ā ā¹500/hour |
Intermediate | ā¹500 ā ā¹1,000/hour |
Expert/Senior | ā¹1,000 ā ā¹2,500+/hour |
Ā