As of 2025, the average salary for a Web Developer in India depends on experience, skillset, location, and company size. Here’s a detailed breakdown:
š®š³ Average Web Developer Salary in India ā 2025
š§āš» By Experience
Experience Level | Monthly Salary (INR) | Annual Salary (INR) |
---|---|---|
Fresher (0ā1 year) | ā¹20,000 ā ā¹35,000 | ā¹2.4L ā ā¹4.2L |
Junior (1ā3 years) | ā¹35,000 ā ā¹55,000 | ā¹4.2L ā ā¹6.6L |
Mid-level (3ā5 years) | ā¹55,000 ā ā¹85,000 | ā¹6.6L ā ā¹10L |
Senior (5ā10 years) | ā¹85,000 ā ā¹1,50,000+ | ā¹10L ā ā¹18L+ |
Ā
š” Average across all levels:
š·ļø ā¹5.5L ā ā¹7.5L per year (as a national average)
š ļø By Role / Specialization
Role | Avg Annual Salary (INR) |
---|---|
Frontend Developer | ā¹4L ā ā¹8L |
Backend Developer | ā¹5L ā ā¹10L |
Full Stack Developer | ā¹6L ā ā¹12L |
UI/UX Developer | ā¹3.5L ā ā¹7L |
Web Designer | ā¹2.5L ā ā¹5.5L |
Ā
š Top Cities for Web Developers
City | Avg Salary (INR/year) |
---|---|
Bengaluru | ā¹6.5L ā ā¹12L |
Hyderabad | ā¹5.5L ā ā¹10L |
Pune | ā¹5.5L ā ā¹9.5L |
Mumbai | ā¹5L ā ā¹10L |
Chennai | ā¹5L ā ā¹9L |
Delhi NCR | ā¹5.5L ā ā¹11L |
Ā
š What Affects Salary?
Skills (e.g., React, Node.js, Django, DevOps)
Portfolio / GitHub profile
Certifications (Google, Meta, Udemy, etc.)
Company type (Startup vs MNC)
Freelance or Full-time